Usage Statistics for wattsolutions.com

Summary Period: February 2004
Generated 01-Mar-2004 03:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 9211
Total Files 7522
Total Pages 2169
Total Visits 740
Total KBytes 875891
Total Unique Sites 606
Total Unique URLs 195
Total Unique Referrers 153
Total Unique Usernames 7
Total Unique User Agents 211
. Avg Max
Hits per Hour 13 504
Hits per Day 317 678
Files per Day 259 658
Pages per Day 74 555
Visits per Day 25 60
KBytes per Day 30203 388558
Hits by Response Code
Code 200 - OK 7522
Code 206 - Partial Content 24
Code 301 - Moved Permanently 57
Code 302 - Found 14
Code 304 - Not Modified 1215
Code 401 - Unauthorized 80
Code 403 - Forbidden 2
Code 404 - Not Found 261
Code 500 - Internal Server Error 36

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 125 1.36% 108 1.44% 32 1.48% 13 1.76% 25 4.13% 544 0.06%
2 465 5.05% 304 4.04% 80 3.69% 33 4.46% 35 5.78% 199851 22.82%
3 515 5.59% 449 5.97% 70 3.23% 38 5.14% 36 5.94% 388558 44.36%
4 321 3.48% 311 4.13% 44 2.03% 36 4.86% 38 6.27% 1338 0.15%
5 272 2.95% 252 3.35% 47 2.17% 25 3.38% 28 4.62% 129956 14.84%
6 201 2.18% 182 2.42% 54 2.49% 23 3.11% 36 5.94% 984 0.11%
7 73 0.79% 52 0.69% 12 0.55% 10 1.35% 13 2.15% 225 0.03%
8 166 1.80% 120 1.60% 41 1.89% 13 1.76% 17 2.81% 524 0.06%
9 267 2.90% 232 3.08% 63 2.90% 22 2.97% 25 4.13% 1485 0.17%
10 283 3.07% 245 3.26% 55 2.54% 26 3.51% 30 4.95% 1846 0.21%
11 437 4.74% 376 5.00% 111 5.12% 27 3.65% 31 5.12% 2165 0.25%
12 678 7.36% 527 7.01% 100 4.61% 44 5.95% 43 7.10% 4002 0.46%
13 393 4.27% 304 4.04% 78 3.60% 29 3.92% 30 4.95% 1602 0.18%
14 181 1.97% 133 1.77% 26 1.20% 19 2.57% 20 3.30% 665 0.08%
15 146 1.59% 115 1.53% 23 1.06% 18 2.43% 19 3.14% 482 0.05%
16 353 3.83% 291 3.87% 51 2.35% 28 3.78% 28 4.62% 15625 1.78%
17 455 4.94% 360 4.79% 63 2.90% 30 4.05% 47 7.76% 3047 0.35%
18 287 3.12% 213 2.83% 82 3.78% 22 2.97% 28 4.62% 10306 1.18%
19 200 2.17% 191 2.54% 29 1.34% 20 2.70% 21 3.47% 971 0.11%
20 267 2.90% 215 2.86% 49 2.26% 22 2.97% 41 6.77% 63074 7.20%
21 88 0.96% 81 1.08% 15 0.69% 11 1.49% 13 2.15% 451 0.05%
22 185 2.01% 130 1.73% 43 1.98% 14 1.89% 14 2.31% 835 0.10%
23 647 7.02% 450 5.98% 158 7.28% 60 8.11% 61 10.07% 2041 0.23%
24 418 4.54% 300 3.99% 87 4.01% 35 4.73% 38 6.27% 6134 0.70%
25 255 2.77% 190 2.53% 59 2.72% 28 3.78% 27 4.46% 34524 3.94%
26 428 4.65% 364 4.84% 67 3.09% 31 4.19% 34 5.61% 1964 0.22%
27 289 3.14% 226 3.00% 50 2.31% 29 3.92% 43 7.10% 1018 0.12%
28 147 1.60% 143 1.90% 25 1.15% 13 1.76% 15 2.48% 799 0.09%
29 669 7.26% 658 8.75% 555 25.59% 21 2.84% 25 4.13% 875 0.10%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 1.73% 5 146 1.94% 1 47 2.17% 30 865 0.10%
1 5 154 1.67% 3 95 1.26% 2 66 3.04% 25 716 0.08%
2 2 61 0.66% 1 50 0.66% 0 12 0.55% 9 249 0.03%
3 4 133 1.44% 3 111 1.48% 0 20 0.92% 15 427 0.05%
4 6 202 2.19% 3 111 1.48% 1 48 2.21% 26 765 0.09%
5 4 143 1.55% 4 131 1.74% 1 55 2.54% 27 797 0.09%
6 6 190 2.06% 6 176 2.34% 1 54 2.49% 38 1110 0.13%
7 4 142 1.54% 4 128 1.70% 1 38 1.75% 34 988 0.11%
8 6 193 2.10% 5 170 2.26% 1 42 1.94% 45 1309 0.15%
9 26 781 8.48% 17 520 6.91% 4 129 5.95% 890 25814 2.95%
10 28 833 9.04% 23 680 9.04% 5 168 7.75% 7351 213188 24.34%
11 45 1331 14.45% 40 1176 15.63% 21 629 29.00% 135 3909 0.45%
12 15 461 5.00% 13 391 5.20% 2 66 3.04% 4511 130814 14.93%
13 18 537 5.83% 16 481 6.39% 2 79 3.64% 4465 129497 14.78%
14 24 700 7.60% 19 561 7.46% 4 122 5.62% 2422 70234 8.02%
15 23 680 7.38% 17 516 6.86% 4 133 6.13% 9166 265819 30.35%
16 19 554 6.01% 14 432 5.74% 3 107 4.93% 559 16201 1.85%
17 12 356 3.86% 11 332 4.41% 1 41 1.89% 50 1439 0.16%
18 12 365 3.96% 11 342 4.55% 1 50 2.31% 76 2212 0.25%
19 7 215 2.33% 6 181 2.41% 1 45 2.07% 39 1137 0.13%
20 7 224 2.43% 6 185 2.46% 1 35 1.61% 28 810 0.09%
21 12 369 4.01% 9 269 3.58% 1 53 2.44% 195 5641 0.64%
22 9 263 2.86% 8 234 3.11% 2 75 3.46% 45 1294 0.15%
23 5 165 1.79% 3 104 1.38% 1 55 2.54% 23 656 0.07%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 870 9.45% 2804 0.32% /
2 385 4.18% 279 0.03% /watt.js
3 382 4.15% 966 0.11% /watt.css
4 176 1.91% 1420 0.16% /content/opportunities.htm
5 82 0.89% 1105 0.13% /content/contact.htm
6 80 0.87% 764 0.09% /content/services.htm
7 66 0.72% 573 0.07% /content/pb.htm
8 47 0.51% 569 0.06% /content/testimonials.htm
9 42 0.46% 439 0.05% /content/site_map.htm
10 41 0.45% 371 0.04% /content/tdcd.htm
11 35 0.38% 349 0.04% /content/slpm.htm
12 34 0.37% 17 0.00% /ftp/guest.html
13 33 0.36% 273 0.03% /content/lc.htm
14 27 0.29% 238 0.03% /content/lp.htm
15 26 0.28% 287 0.03% /content/fulfill.htm
16 25 0.27% 234 0.03% /content/cdms.htm
17 25 0.27% 222 0.03% /content/cr.htm
18 24 0.26% 226 0.03% /content/dddm.htm
19 24 0.26% 239 0.03% /content/nca.htm
20 24 0.26% 204 0.02% /content/tbl.htm
21 23 0.25% 216 0.02% /content/crm.htm
22 23 0.25% 24 0.00% /ftp/guest/
23 22 0.24% 188 0.02% /content/dhp.htm
24 22 0.24% 177 0.02% /content/emb.htm
25 21 0.23% 169 0.02% /content/sfa.htm
26 19 0.21% 170 0.02% /content/dm.htm
27 19 0.21% 179 0.02% /content/dmpm.htm
28 19 0.21% 164 0.02% /content/iom.htm
29 19 0.21% 26 0.00% /content/login.asp
30 18 0.20% 159 0.02% /content/ps.htm

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 7 0.08% 508633 58.07% /ftp/guest/Norton 2003.exe
2 2 0.02% 130781 14.93% /public/ftp/stwill/DomesticMail.zip
3 1 0.01% 65391 7.47% /ftp/stwill/DomesticMail.zip
4 2 0.02% 61870 7.06% /ftp/customdata/4-0154 lhsf dream ncoa.dbf
5 1 0.01% 9198 1.05% /ftp/guest/cpdvd5.zip
6 2 0.02% 6589 0.75% /ftp/guest/ScottsParticipantGuide.doc
7 1 0.01% 5268 0.60% /ftp/uwo/Current Student - No Parent - mai+phone (revised)).xls
8 2 0.02% 4539 0.52% /ftp/guest/ScottsProducts-Fr.doc
9 3 0.03% 4438 0.51% /ftp/plantpro/Plant Products Ltd.zip
10 870 9.45% 2804 0.32% /

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 870 9.45% 318 45.56% /
2 176 1.91% 118 16.91% /content/opportunities.htm
3 66 0.72% 34 4.87% /content/pb.htm
4 80 0.87% 20 2.87% /content/services.htm
5 33 0.36% 18 2.58% /content/lc.htm
6 41 0.45% 15 2.15% /content/tdcd.htm
7 82 0.89% 14 2.01% /content/contact.htm
8 25 0.27% 12 1.72% /content/cr.htm
9 24 0.26% 12 1.72% /content/nca.htm
10 35 0.38% 12 1.72% /content/slpm.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 870 9.45% 229 31.63% /
2 176 1.91% 129 17.82% /content/opportunities.htm
3 82 0.89% 46 6.35% /content/contact.htm
4 66 0.72% 34 4.70% /content/pb.htm
5 80 0.87% 34 4.70% /content/services.htm
6 41 0.45% 17 2.35% /content/tdcd.htm
7 47 0.51% 17 2.35% /content/testimonials.htm
8 33 0.36% 16 2.21% /content/lc.htm
9 35 0.38% 14 1.93% /content/slpm.htm
10 42 0.46% 13 1.80% /content/site_map.htm

Top 30 of 606 Total Sites
# Hits Files KBytes Visits Hostname
1 685 7.44% 243 3.23% 495757 56.60% 32 4.32% 216-99-97-169-dsl.nutnbut.net
2 504 5.47% 504 6.70% 0 0.00% 1 0.14% p508cfa98.dip.t-dialin.net
3 138 1.50% 64 0.85% 427 0.05% 0 0.00% mmscrm05-1.sac.overture.com
4 126 1.37% 107 1.42% 600 0.07% 5 0.68% wc01.mtnk.rnc.net.cable.rogers.com
5 98 1.06% 98 1.30% 701 0.08% 3 0.41% host254.gll.com
6 97 1.05% 90 1.20% 899 0.10% 5 0.68% wfp2.almaden.ibm.com
7 79 0.86% 79 1.05% 256 0.03% 1 0.14% ptr-66-11-78-205.ptr.terago.ca
8 77 0.84% 33 0.44% 161 0.02% 3 0.41% 216.38.8.19
9 75 0.81% 53 0.70% 289 0.03% 2 0.27% kingston-hse-ppp3558169.sympatico.ca
10 73 0.79% 31 0.41% 224 0.03% 1 0.14% adsl-68-252-172-210.dsl.bcvloh.ameritech.net
11 72 0.78% 72 0.96% 429 0.05% 1 0.14% m125-58.on.tac.net
12 69 0.75% 69 0.92% 310 0.04% 3 0.41% cpe0050bfed2e0b-cm023060004480.cpe.net.cable.rogers.com
13 62 0.67% 62 0.82% 604 0.07% 1 0.14% hse-toronto-ppp309120.sympatico.ca
14 61 0.66% 32 0.43% 61944 7.07% 6 0.81% host-018.customdataimaging.com
15 61 0.66% 46 0.61% 182 0.02% 1 0.14% sakdsl-to-1mm.vianet.ca
16 57 0.62% 31 0.41% 147 0.02% 1 0.14% cpe0080c6ee0bda-cm014300002642.cpe.net.cable.rogers.com
17 57 0.62% 14 0.19% 52 0.01% 3 0.41% cpe00e0188367f9-cm000039001e62.cpe.net.cable.rogers.com
18 56 0.61% 25 0.33% 133 0.02% 1 0.14% acc14279.ipt.aol.com
19 53 0.58% 53 0.70% 324 0.04% 1 0.14% 216.94.174.178
20 48 0.52% 31 0.41% 149 0.02% 1 0.14% toronto-hse-ppp3879850.sympatico.ca
21 47 0.51% 27 0.36% 124 0.01% 1 0.14% toronto-hse-ppp3664697.sympatico.ca
22 46 0.50% 5 0.07% 29 0.00% 2 0.27% as53-01-92.cas-lon.golden.net
23 46 0.50% 46 0.61% 270 0.03% 1 0.14% c-67-167-47-45.client.comcast.net
24 46 0.50% 46 0.61% 250 0.03% 1 0.14% user-64-119-148-136.lahey.org
25 45 0.49% 27 0.36% 124 0.01% 1 0.14% kingston-hse-ppp3557914.sympatico.ca
26 45 0.49% 45 0.60% 233 0.03% 1 0.14% slack.mgsmith.com
27 43 0.47% 8 0.11% 69 0.01% 27 3.65% crawler14.googlebot.com
28 42 0.46% 42 0.56% 258 0.03% 1 0.14% c-24-130-43-101.we.client2.attbi.com
29 42 0.46% 0 0.00% 8 0.00% 0 0.00% si1002.inktomisearch.com
30 41 0.45% 23 0.31% 105 0.01% 1 0.14% 12.23.142.99

Top 10 of 606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 685 7.44% 243 3.23% 495757 56.60% 32 4.32% 216-99-97-169-dsl.nutnbut.net
2 8 0.09% 6 0.08% 127113 14.51% 1 0.14% yesware.hay.net
3 7 0.08% 5 0.07% 127054 14.51% 1 0.14% kingston-hse-ppp3555745.sympatico.ca
4 61 0.66% 32 0.43% 61944 7.07% 6 0.81% host-018.customdataimaging.com
5 14 0.15% 8 0.11% 13918 1.59% 1 0.14% fw1.scotts.com
6 13 0.14% 8 0.11% 9204 1.05% 1 0.14% london-hse-ppp3542499.sympatico.ca
7 18 0.20% 6 0.08% 2282 0.26% 1 0.14% toronto-hse-ppp3664653.sympatico.ca
8 8 0.09% 6 0.08% 2162 0.25% 1 0.14% ip1.plantprod.worldwithoutwire.com
9 97 1.05% 90 1.20% 899 0.10% 5 0.68% wfp2.almaden.ibm.com
10 30 0.33% 30 0.40% 833 0.10% 1 0.14% cpe000cf1727ddf-cm000a739bba6e.cpe.net.cable.rogers.com

Top 30 of 153 Total Referrers
# Hits Referrer
1 1712 18.59% - (Direct Request)
2 66 0.72% http://www.list-the-better-ones.bz/
3 66 0.72% http://www.recommended-services.tv/
4 66 0.72% http://www.world-guide.cn/
5 65 0.71% http://www.knighthunter.com/Services/LondonEmployers.asp
6 64 0.69% http://www.explores-entertainment.com/
7 63 0.68% http://www.info-leisure.nu/
8 62 0.67% http://www.google.com/search
9 61 0.66% http://www.ranked-by-votes.cc/
10 60 0.65% http://www.great-locations.info/
11 58 0.63% http://www.favourite-links.biz/
12 13 0.14% http://216.239.53.104/search
13 12 0.13% http://www.links2work.on.ca/localjobbanks.htm
14 11 0.12% http://www.altavista.com/r
15 10 0.11% http://www.google.ca/search
16 9 0.10% FTP
17 9 0.10% http://search.yahoo.com/search
18 7 0.08% http://images.google.com/imgres
19 7 0.08% http://www.yellowpages.ca/jsp2/common/redirect.jsp
20 6 0.07% http://dmoz.org/Business/Marketing_and_Advertising/Direct_Marketing/
21 5 0.05% http://search.msn.com/pass/results.aspx
22 5 0.05% http://uk.search.msn.com/results.aspx
23 5 0.05% http://www.netz-tipp.de/kat/Business/Marketing_and_Advertising/Direct_Marketing/
24 4 0.04% http://aolsearch.aol.com/aol/search
25 4 0.04% http://www.vitaveska.com/pod.cgi/Business/Marketing_and_Advertising/Direct_Marketing/
26 3 0.03% http://dir.nodeworks.com/Business/Marketing_and_Advertising/Direct_Marketing/
27 3 0.03% http://directory.google.com/Top/Business/Marketing_and_Advertising/Direct_Marketing/
28 3 0.03% http://knighthunter.com/Services/LondonEmployers.asp
29 3 0.03% http://search.msn.com/pass/results.asp
30 2 0.02% http://canada411.yellowpages.ca/jsp2/common/redirect.jsp

Top 20 of 46 Total Search Strings
# Hits Search String
1 13 17.81% watt printing
2 4 5.48% loyalty cards
3 3 4.11% database hygiene
4 3 4.11% hygiene
5 3 4.11% level of management
6 2 2.74% %22lines%22
7 2 2.74% different customers
8 2 2.74% direct mail canada
9 2 2.74% importance of customer retention
10 2 2.74% watt
11 2 2.74% watt solutions
12 1 1.37% address verification
13 1 1.37% amway testimonials
14 1 1.37% bindery printing
15 1 1.37% crm lifetime customer value pizza
16 1 1.37% customer database sales volume increase customer relationship m
17 1 1.37% customer relation management pizza hut
18 1 1.37% customer retention solutions
19 1 1.37% customer retention words
20 1 1.37% data hygiene canada

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 38 0.41% 38 0.51% 531965 60.73% 16 2.16% wattguest
2 20 0.22% 20 0.27% 14104 1.61% 2 0.27% kirsten
3 14 0.15% 14 0.19% 61877 7.06% 7 0.95% customdata
4 9 0.10% 9 0.12% 65718 7.50% 4 0.54% mycu
5 6 0.07% 6 0.08% 4440 0.51% 1 0.14% plantpro
6 4 0.04% 4 0.05% 2 0.00% 2 0.27% jlawlor
7 1 0.01% 1 0.01% 0 0.00% 1 0.14% member

Top 15 of 211 Total User Agents
# Hits User Agent
1 1328 14.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 954 10.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 886 9.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 708 7.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 504 5.47% Mozilla/4.0
6 264 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 257 2.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 196 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 147 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 130 1.41% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 130 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-
12 129 1.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 115 1.25% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
14 108 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
15 97 1.05% http://www.almaden.ibm.com/cs/crawler [c01]

Usage by Country for February 2004

<
Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2688 29.18% 2079 27.64% 90845 10.37% US Commercial
2 2603 28.26% 2031 27.00% 629807 71.90% Network
3 2071 22.48% 1728 22.97% 146219 16.69% Canada
4 1385 15.04% 1245 16.55% 6730 0.77% Unresolved/Unknown
5 116 1.26% 116 1.54% 595 0.07% United Kingdom
6 67 0.73% 65 0.86% 295 0.03% US Educational
7 47 0.51% 46 0.61% 250 0.03% Non-Profit Organization
8 37 0.40% 37 0.49% 134 0.02% India
9 36 0.39% 36 0.48% 163 0.02% Japan
10 35 0.38% 33 0.44% 238 0.03% Germany
11 24 0.26% 23 0.31% 91 0.01% Thailand
12 17 0.18% 17 0.23% 57 0.01% New Zealand (Aotearoa)
13 15 0.16% 15 0.20% 44 0.00% Belgium
14 14 0.15% 14 0.19% 104 0.01% Finland
15 11 0.12% 0 0.00% 2 0.00% Austria
16 11 0.12% 11 0.15% 44 0.01% Singapore
17 6 0.07% 6 0.08% 42 0.00% Italy
18 5 0.05% 4 0.05% 87 0.01% Norway
19 3 0.03% 1 0.01% 2 0.00% Belize
20 3 0.03% 3 0.04% 20 0.00% France
21 3 0.03% 2 0.03% 19 0.00% Israel
22 3 0.03% 3 0.04% 30 0.00% Netherlands
23 2 0.02% 2 0.03% 22 0.00% Brazil
24 2 0.02% 1