Usage Statistics for wattsolutions.com

Summary Period: December 2008
Generated 01-Jan-2009 09:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 9881
Total Files 7295
Total Pages 3756
Total Visits 1736
Total KBytes 436826
Total Unique Sites 708
Total Unique URLs 263
Total Unique Referrers 237
Total Unique Usernames 7
Total Unique User Agents 273
. Avg Max
Hits per Hour 13 192
Hits per Day 318 691
Files per Day 235 500
Pages per Day 121 233
Visits per Day 56 113
KBytes per Day 14091 175226
Hits by Response Code
Undefined response code 1
Code 200 - OK 7295
Code 206 - Partial Content 17
Code 301 - Moved Permanently 113
Code 302 - Found 39
Code 304 - Not Modified 1227
Code 401 - Unauthorized 239
Code 403 - Forbidden 11
Code 404 - Not Found 921
Code 405 - Method Not Allowed 13
Code 415 - Unsupported Media Type 4
Code 500 - Internal Server Error 1

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 517 5.23% 436 5.98% 142 3.78% 57 3.28% 41 5.79% 4008 0.92%
2 491 4.97% 347 4.76% 127 3.38% 56 3.23% 55 7.77% 42064 9.63%
3 468 4.74% 399 5.47% 142 3.78% 44 2.53% 35 4.94% 58879 13.48%
4 468 4.74% 349 4.78% 100 2.66% 60 3.46% 40 5.65% 36019 8.25%
5 385 3.90% 242 3.32% 204 5.43% 63 3.63% 39 5.51% 11381 2.61%
6 175 1.77% 78 1.07% 80 2.13% 67 3.86% 46 6.50% 1247 0.29%
7 157 1.59% 101 1.38% 55 1.46% 40 2.30% 33 4.66% 650 0.15%
8 527 5.33% 443 6.07% 207 5.51% 113 6.51% 82 11.58% 6202 1.42%
9 691 6.99% 500 6.85% 233 6.20% 113 6.51% 66 9.32% 6408 1.47%
10 339 3.43% 279 3.82% 145 3.86% 81 4.67% 71 10.03% 4151 0.95%
11 344 3.48% 291 3.99% 128 3.41% 75 4.32% 63 8.90% 4047 0.93%
12 361 3.65% 278 3.81% 163 4.34% 56 3.23% 43 6.07% 4151 0.95%
13 74 0.75% 50 0.69% 38 1.01% 30 1.73% 18 2.54% 648 0.15%
14 168 1.70% 124 1.70% 97 2.58% 39 2.25% 31 4.38% 1133 0.26%
15 272 2.75% 218 2.99% 87 2.32% 60 3.46% 47 6.64% 6368 1.46%
16 439 4.44% 247 3.39% 185 4.93% 67 3.86% 39 5.51% 4776 1.09%
17 383 3.88% 288 3.95% 116 3.09% 74 4.26% 56 7.91% 9913 2.27%
18 337 3.41% 219 3.00% 79 2.10% 53 3.05% 41 5.79% 4537 1.04%
19 399 4.04% 293 4.02% 149 3.97% 51 2.94% 36 5.08% 4591 1.05%
20 216 2.19% 173 2.37% 166 4.42% 54 3.11% 34 4.80% 2631 0.60%
21 131 1.33% 100 1.37% 99 2.64% 43 2.48% 30 4.24% 1806 0.41%
22 514 5.20% 391 5.36% 148 3.94% 49 2.82% 34 4.80% 17878 4.09%
23 443 4.48% 303 4.15% 179 4.77% 56 3.23% 35 4.94% 175226 40.11%
24 228 2.31% 159 2.18% 90 2.40% 45 2.59% 28 3.95% 4065 0.93%
25 71 0.72% 35 0.48% 34 0.91% 31 1.79% 19 2.68% 543 0.12%
26 101 1.02% 42 0.58% 62 1.65% 32 1.84% 29 4.10% 321 0.07%
27 233 2.36% 198 2.71% 131 3.49% 50 2.88% 34 4.80% 2125 0.49%
28 208 2.11% 185 2.54% 106 2.82% 36 2.07% 34 4.80% 1513 0.35%
29 160 1.62% 107 1.47% 64 1.70% 40 2.30% 23 3.25% 13093 3.00%
30 430 4.35% 323 4.43% 138 3.67% 67 3.86% 47 6.64% 3398 0.78%
31 151 1.53% 97 1.33% 62 1.65% 38 2.19% 34 4.80% 3052 0.70%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 237 2.40% 6 191 2.62% 4 127 3.38% 51 1588 0.36%
1 5 180 1.82% 4 139 1.91% 2 91 2.42% 39 1215 0.28%
2 5 158 1.60% 3 98 1.34% 2 71 1.89% 28 870 0.20%
3 5 184 1.86% 4 137 1.88% 2 92 2.45% 45 1397 0.32%
4 5 175 1.77% 3 112 1.54% 2 78 2.08% 46 1416 0.32%
5 6 199 2.01% 4 144 1.97% 4 149 3.97% 75 2331 0.53%
6 7 245 2.48% 4 132 1.81% 4 144 3.83% 98 3027 0.69%
7 6 199 2.01% 4 148 2.03% 2 79 2.10% 36 1127 0.26%
8 18 571 5.78% 11 367 5.03% 6 186 4.95% 829 25713 5.89%
9 25 779 7.88% 18 566 7.76% 7 245 6.52% 944 29256 6.70%
10 21 653 6.61% 14 460 6.31% 5 176 4.69% 5658 175409 40.16%
11 11 359 3.63% 7 221 3.03% 4 134 3.57% 1770 54881 12.56%
12 22 697 7.05% 19 593 8.13% 5 169 4.50% 175 5434 1.24%
13 20 625 6.33% 14 439 6.02% 4 143 3.81% 380 11775 2.70%
14 22 685 6.93% 16 518 7.10% 7 244 6.50% 420 13035 2.98%
15 21 654 6.62% 17 546 7.48% 7 223 5.94% 1966 60953 13.95%
16 22 690 6.98% 14 441 6.05% 7 244 6.50% 128 3981 0.91%
17 13 427 4.32% 10 332 4.55% 7 236 6.28% 86 2676 0.61%
18 9 282 2.85% 7 228 3.13% 5 158 4.21% 70 2163 0.50%
19 16 517 5.23% 13 425 5.83% 7 225 5.99% 964 29884 6.84%
20 8 272 2.75% 6 195 2.67% 4 145 3.86% 60 1859 0.43%
21 11 342 3.46% 9 292 4.00% 4 150 3.99% 95 2943 0.67%
22 15 482 4.88% 11 352 4.83% 3 119 3.17% 68 2115 0.48%
23 8 269 2.72% 7 219 3.00% 4 128 3.41% 57 1778 0.41%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 821 8.31% 7453 1.71% /
2 300 3.04% 233 0.05% /watt.js
3 284 2.87% 743 0.17% /watt.css
4 223 2.26% 2021 0.46% /content/opportunities.htm
5 153 1.55% 2207 0.51% /content/contact.htm
6 118 1.19% 1316 0.30% /content/testimonials.htm
7 109 1.10% 911 0.21% /content/services.htm
8 106 1.07% 1026 0.23% /content/slpm.htm
9 105 1.06% 934 0.21% /content/crm.htm
10 101 1.02% 903 0.21% /content/tdcd.htm
11 90 0.91% 693 0.16% /content/lc.htm
12 89 0.90% 719 0.16% /content/dm.htm
13 82 0.83% 678 0.16% /content/sfa.htm
14 80 0.81% 678 0.16% /content/dhp.htm
15 80 0.81% 84 0.02% /ftp/guest.html
16 78 0.79% 670 0.15% /content/tbl.htm
17 72 0.73% 174 0.04% /ftp/sunrise/
18 71 0.72% 688 0.16% /content/maps.htm
19 67 0.68% 570 0.13% /content/cdms.htm
20 67 0.68% 626 0.14% /content/site_map.htm
21 65 0.66% 546 0.12% /content/dddm.htm
22 63 0.64% 544 0.12% /content/pb.htm
23 62 0.63% 496 0.11% /content/lp.htm
24 60 0.61% 508 0.12% /content/ps.htm
25 60 0.61% 2205 0.50% /stats/usage_200812.html
26 58 0.59% 491 0.11% /content/cr.htm
27 58 0.59% 553 0.13% /content/nca.htm
28 57 0.58% 562 0.13% /content/fulfill.htm
29 57 0.58% 445 0.10% /content/iom.htm
30 55 0.56% 81 0.02% /content/login.asp

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 85521 19.58% /ftp/guest/Jan09Common_Flat_R.pdf
2 1 0.01% 55916 12.80% /ftp/guest/Jan09Response_Flat_R.pdf
3 1 0.01% 49453 11.32% /ftp/guest/NGHF_Hldy_08_REV2.zip
4 2 0.02% 38387 8.79% /ftp/guest/PAC_year-end appeal.zip
5 2 0.02% 18576 4.25% /ftp/guest/Compassion Sunday 09.mdb
6 1 0.01% 18195 4.17% /ftp/guest/Jan09Common_R_photoshop.pdf
7 1 0.01% 10208 2.34% /ftp/guest/Magazine Jan 09.mdb
8 821 8.31% 7453 1.71% /
9 1 0.01% 6106 1.40% /ftp/oakville/8-1036 OHF Holiday P4.xls
10 1 0.01% 3830 0.88% /ftp/guest/OHF09001-F.sitx

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 821 8.31% 600 36.08% /
2 223 2.26% 138 8.30% /content/opportunities.htm
3 105 1.06% 51 3.07% /content/crm.htm
4 80 0.81% 51 3.07% /ftp/guest.html
5 118 1.19% 50 3.01% /content/testimonials.htm
6 101 1.02% 49 2.95% /content/tdcd.htm
7 90 0.91% 43 2.59% /content/lc.htm
8 71 0.72% 42 2.53% /content/maps.htm
9 60 0.61% 36 2.16% /stats/usage_200812.html
10 89 0.90% 33 1.98% /content/dm.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 821 8.31% 550 32.13% /
2 223 2.26% 144 8.41% /content/opportunities.htm
3 153 1.55% 64 3.74% /content/contact.htm
4 80 0.81% 58 3.39% /ftp/guest.html
5 118 1.19% 53 3.10% /content/testimonials.htm
6 105 1.06% 52 3.04% /content/crm.htm
7 90 0.91% 45 2.63% /content/lc.htm
8 109 1.10% 45 2.63% /content/services.htm
9 71 0.72% 37 2.16% /content/maps.htm
10 89 0.90% 35 2.04% /content/dm.htm

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 1006 10.18% 453 6.21% 324097 74.19% 64 3.69% node715.fsip.execulink.com
2 426 4.31% 113 1.55% 5579 1.28% 109 6.28% crawl-66-249-72-130.googlebot.com
3 246 2.49% 238 3.26% 2294 0.53% 25 1.44% 91.205.124.17
4 220 2.23% 5 0.07% 54 0.01% 81 4.67% crawl2.nat.svl.searchme.com
5 164 1.66% 105 1.44% 354 0.08% 12 0.69% record-mail3.sunrisemedical.com
6 160 1.62% 144 1.97% 798 0.18% 8 0.46% london.tccanada.org
7 151 1.53% 127 1.74% 678 0.16% 2 0.12% triomphe.touchlogic.com
8 150 1.52% 21 0.29% 183 0.04% 22 1.27% spider26.yandex.ru
9 144 1.46% 89 1.22% 279 0.06% 9 0.52% record-mail3.sunmed.com
10 137 1.39% 129 1.77% 422 0.10% 8 0.46% cpe001cf0b7f370-cm001ac30d1700.cpe.net.cable.rogers.com
11 133 1.35% 85 1.17% 464 0.11% 4 0.23% cpe0013208cd9e7-cm0014e8b584ec.cpe.net.cable.rogers.com
12 126 1.28% 125 1.71% 623 0.14% 4 0.23% gateway-g2.londonlife.com
13 122 1.23% 118 1.62% 1142 0.26% 13 0.75% bot107.sirketce.com
14 116 1.17% 5 0.07% 180 0.04% 42 2.42% crawl1.nat.svl.searchme.com
15 113 1.14% 113 1.55% 1271 0.29% 23 1.32% www.ilanternweb.com
16 94 0.95% 90 1.23% 505 0.12% 3 0.17% cpe000f6630b549-cm000a73a95a8d.cpe.net.cable.rogers.com
17 92 0.93% 73 1.00% 286 0.07% 3 0.17% 66.110.6.119
18 90 0.91% 70 0.96% 362 0.08% 3 0.17% 74.13.85.82
19 87 0.88% 53 0.73% 508 0.12% 39 2.25% 88.131.106.14
20 83 0.84% 74 1.01% 332 0.08% 3 0.17% d206-116-51-158.bchsia.telus.net
21 82 0.83% 4 0.05% 33 0.01% 3 0.17% cpe00112ff79605-cm00195efb71bc.cpe.net.cable.rogers.com
22 77 0.78% 28 0.38% 103 0.02% 3 0.17% mail.compassion.ca
23 67 0.68% 65 0.89% 619 0.14% 3 0.17% bot104.sirketce.com
24 67 0.68% 59 0.81% 593 0.14% 8 0.46% crawl9.dotnetdotcom.org
25 66 0.67% 25 0.34% 100 0.02% 1 0.06% dial-222.perth.net
26 66 0.67% 62 0.85% 609 0.14% 14 0.81% jyxo-crawler11.streaming.cesnet.cz
27 64 0.65% 64 0.88% 403 0.09% 32 1.84% idx34.optioncarriere.com
28 56 0.57% 56 0.77% 567 0.13% 2 0.12% 38.99.186.40
29 54 0.55% 31 0.42% 325 0.07% 30 1.73% crawl06.exabot.com
30 54 0.55% 27 0.37% 117 0.03% 1 0.06% node-4241.tor.pppoe.execulink.com

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1006 10.18% 453 6.21% 324097 74.19% 64 3.69% node715.fsip.execulink.com
2 46 0.47% 31 0.42% 30162 6.90% 2 0.12% 64.207.37.118
3 9 0.09% 6 0.08% 19198 4.39% 1 0.06% pcpqlogicpcs
4 26 0.26% 11 0.15% 7808 1.79% 4 0.23% ptr.ssha.ca
5 426 4.31% 113 1.55% 5579 1.28% 109 6.28% crawl-66-249-72-130.googlebot.com
6 246 2.49% 238 3.26% 2294 0.53% 25 1.44% 91.205.124.17
7 113 1.14% 113 1.55% 1271 0.29% 23 1.32% www.ilanternweb.com
8 47 0.48% 47 0.64% 1175 0.27% 2 0.12% wsp05975052wss.cr.net.cable.rogers.com
9 122 1.23% 118 1.62% 1142 0.26% 13 0.75% bot107.sirketce.com
10 45 0.46% 44 0.60% 918 0.21% 3 0.17% 74.220.181.55

Top 30 of 237 Total Referrers
# Hits Referrer
1 4265 43.16% - (Direct Request)
2 35 0.35% http://www.google.ca/search
3 21 0.21% http://www.mapquest-today.com
4 20 0.20% http://www.usa-mapquest.com
5 15 0.15% http://www.google.com/search
6 14 0.14% http://search.live.com/results.aspx
7 13 0.13% http://pharmagid.stimulhosting.com
8 12 0.12% http://www.links2work.on.ca/JobSeekers/JobListings/LocalEmployers/tabid/178/Default.aspx
9 10 0.10% http://www.knighthunter.com/web/Links.aspx
10 8 0.08% http://www.esnips.com/user/buylevitraonlinenow
11 8 0.08% http://www.esnips.com/user/levitravscialis
12 8 0.08% http://www.esnips.com/user/onlineviagrahere
13 7 0.07% http://pharmrx.stimulhosting.com
14 6 0.06% http://www.hqtube.com/
15 5 0.05% http://demiproductions.com/index.php
16 5 0.05% http://forum.novehost.com/index.php
17 5 0.05% http://www.whois.sc/
18 4 0.04% http://203.146.170.61/~phiyada/webboard/index.php
19 4 0.04% http://aaniire.digitalzones.com/index.html
20 4 0.04% http://aaniire.digitalzones.com/map.html
21 4 0.04% http://absurdfoolishness.com/index.php
22 4 0.04% http://abuspku.ez-sites.ws/index.html
23 4 0.04% http://acipafi.55fast.com/index.html
24 4 0.04% http://animehunterz.invisionplus.net/
25 4 0.04% http://aonbizh.greatnow.com/site.html
26 4 0.04% http://b34u.com/simplemachinesforum/index.php
27 4 0.04% http://bbs.kangdalawyers.com/index.php
28 4 0.04% http://ctaelfa.reco.ws/site.html
29 4 0.04% http://cteiaor.ibnsites.com/index.html
30 4 0.04% http://eaievae.greatnow.com/site.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 4 19.05% watt solutions
2 2 9.52% watt solutions london
3 2 9.52% watts solutions
4 1 4.76% _ _ watt solutions inc
5 1 4.76% customer relationship management in pizza hut
6 1 4.76% customer retention pizza hut
7 1 4.76% database hygiene
8 1 4.76% life time customer value watts
9 1 4.76% lifetime value pizza hut customer
10 1 4.76% loyalty program development
11 1 4.76% loyalty program development sydney
12 1 4.76% loyalty solutions
13 1 4.76% pizza hut customer retention policy
14 1 4.76% watt solutions. inc
15 1 4.76% www.mgsmith.com
16 1 4.76% your marketing partner

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 112 1.13% 110 1.51% 44364 10.16% 27 1.56% sunmed
2 42 0.43% 41 0.56% 286261 65.53% 14 0.81% wattguest
3 18 0.18% 16 0.22% 798 0.18% 5 0.29% mac
4 12 0.12% 12 0.16% 10101 2.31% 5 0.29% otmh
5 7 0.07% 7 0.10% 4437 1.02% 4 0.23% Trainco
6 3 0.03% 3 0.04% 1925 0.44% 2 0.12% lhsc
7 2 0.02% 2 0.03% 2775 0.64% 1 0.06% thelink

Top 15 of 273 Total User Agents
# Hits User Agent
1 1129 11.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1055 10.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 462 4.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 375 3.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 364 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 362 3.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
7 359 3.63% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
8 341 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 262 2.65% Busiversebot/v1.0 (http://www.busiverse.com/bot.php)
10 252 2.55% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 240 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
12 172 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NN5.0.2.4;
13 163 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 161 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 154 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent

Usage by Country for December 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4863 49.22% 3113 42.67% 347114 79.46% US Commercial
2 1838 18.60% 1633 22.39% 62077 14.21% Unresolved/Unknown
3 1494 15.12% 1204 16.50% 11227 2.57% Network
4 858 8.68% 736 10.09% 10942 2.50% Canada
5 233 2.36% 208 2.85% 1443 0.33% Non-Profit Organization
6 155 1.57% 25 0.34% 206 0.05% Russian Federation
7 73 0.74% 63 0.86% 621 0.14% Czech Republic
8 60 0.61% 55 0.75% 445 0.10% Germany
9 42 0.43% 41 0.56% 410 0.09% Netherlands
10 40 0.40% 40 0.55% 381 0.09% Romania
11 33 0.33% 7 0.10% 917 0.21% Brazil
12 28 0.28% 26 0.36% 140 0.03% Australia
13 27 0.27% 25 0.34% 100 0.02% Ghana
14 23 0.23% 22 0.30% 104 0.02% Peru
15 20 0.20% 19 0.26% 69 0.02% Belgium
16 20 0.20% 19 0.26% 69 0.02% Portugal
17 18 0.18% 18 0.25% 75 0.02% United Kingdom
18 10 0.10% 0 0.00% 53 0.01% Seychelles
19 9 0.09% 8 0.11% 85 0.02% France
20 6 0.06% 5 0.07% 51 0.01% Denmark
21 5 0.05% 4 0.05% 15 0.00% Japan
22 4 0.04% 4 0.05% 40 0.01% Israel
23 4 0.04% 4 0.05% 4 0.00% Taiwan
24 3 0.03% 3 0.04% 29 0.01% Ukraine
25 2 0.02% 2 0.03% 11 0.00% Hong Kong
26 2 0.02% 2 0.03% 20 0.00% Croatia (Hrvatska)
27 2 0.02% 2 0.03% 2 0.00% Lithuania
28 2 0.02% 1 0.01% 10 0.00% Poland
29 1 0.01% 1 0.01% 1 0.00% Old style Arpanet (arpa)
30 1 0.01% 1 0.01% 10 0.00% Argentina


Generated by Webalizer Version 2.01